Media Kit
Sengoku Graphite Grill & Toaster Oven
Product Image
| Green | White | Black |
![]() |
![]() |
![]() |
Lifestyle Images
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sengoku Logo
| Logo Only - No Name | Logo with name | Website QR Code | Instagram QR Code |
|
![]() |
![]() |
![]() |
Video - Introduction of toaster oven
Video - US Version (Heat Mate by Sengoku Aladdin)
Specifications
| Model Number | AET-G15AAU/G or W or K |
| Colour | Green / White / Black |
| Toast Capacity | 4 slices |
| Timer | Up to 15 minutes |
| Temperature Range | 100°C - 280°C |
| Power Output | 1,530 - 1,672 W |
| Voltage | 220-230 V |
| Plug | Australia (Type I) |
| Outer Dimensions | 350 × 334 × 235 mm (W × D × H) |
| Inner Dimensions | 310 × 285 × 62 mm (W × D × H) |
| Product Weight | Approx. 4.5 kg |
| Cable Length | 1.2 m |
| Accessories Included | 3P Grill Plates Set |
| Safety Features | Overheat Prevention Thermostat |
| Country of Origin | Japan |
Download Media Release PDF Ver













